2002 Illiana Watermelon Queen
April Boesecker – Smith

April’s 2002 – 2003 Queen Tour Report
37 Promotions from April 2002 – March 2003
| Date | Tours |
|---|---|
| April 12-14, 2002 | Orlando Workshop |
| May 2, 2002 | Day on the Farm |
| May 7, 2002 | South Knox Elementary |
| May 9, 2002 | Franklin Elementary |
| May 14, 2002 | Little Shepherd Daycare |
| May 17, 2002 | YMCA |
| May 21, 2002 | Lena Dunn Elementary |
| June 1-9, 2002 | Washington DC |
| June 1, 2002 | Farmer’s Market (Mallory Perry – 1st Runner Up) |
| June 8, 2002 | Marsh Grand Opening (Amanda Edwards – 2000 Queen) |
| June 22, 2002 | Old Oaken Days Parade |
| July 4, 2002 | Linton 4th of July Parade |
| July 4, 2002 | Vincennes 4th of July Parade |
| July 9-10, 2002 | Marsh Food Show |
| July 21, 2002 | Knox County Queen Pageant |
| July 23, 2002 | Grower’s Coop Booth at Fair |
| August 1, 2002 | Wine Taste at Indiana State Fair |
| August 3, 2002 | Owensville Watermelon Festival |
| August 6, 2002 | WFML/Blazer Radio Station |
| August 8, 2002 | Kiwanis Club |
| August 10. 2002 | Knox County Watermelon Festival |
| August 16, 2002 | Indiana State Fair |
| September 14, 2002 | Brownstown Watermelon Festival Parade |
| September 15, 2002 | Blue Jeans Festival Parade |
| October 2, 2002 | Techumseh Harrison Elementary |
| October 11-14, 2002 | PMA in New Orleans, LA |
| November 16, 2002 | Vincennes Christmas Parade |
| January 14, 2003 | WFML Radio |
| January 28, 2003 | WFML Radio |
| Jan 31- Feb 2, 2003 | Mo-Ark Association Convention |
| February 10, 2003 | Channel 10 News |
| February 20, 2003 | Fox 7 News |
| Feb 26 – Mar 2, 2003 | National Watermelon Convention |
| March 9, 2003 | Channel 2 News |
| March 9. 2003 | Queen Contestant Workshop |
| March 13, 2003 | Ag Day |
| March 14-15, 2003 | Illiana Watermelon Convention |
As you can see, April was a very busy Ambassador for our Association. Thank you, April (and others), for representing us in a very successful season of promotions and tours.